Provisional entries for GCSE, AS and A level: summer 2024 exam series (2024)

Provisional entries for GCSE, AS and A level: summer 2024 exam series (1)

© Crown copyright 2024

This publication is licensed under the terms of the Open Government Licence v3.0 except where otherwise stated. To view this licence, visit nationalarchives.gov.uk/doc/open-government-licence/version/3 or write to the Information Policy Team, The National Archives, Kew, London TW9 4DU, or email: psi@nationalarchives.gov.uk.

Where we have identified any third party copyright information you will need to obtain permission from the copyright holders concerned.

This publication is available at https://www.gov.uk/government/statistics/provisional-entries-for-gcse-as-and-a-level-summer-2024-exam-series/provisional-entries-for-gcse-as-and-a-level-summer-2024-exam-series

This report presents provisional figures for the number of entries for GCSEs, AS and A levels submitted by schools and colleges in England to exam boards by 18 April 2024 for qualifications which are to be awarded in summer 2024.

These figures reflect the information submitted to exam boards at that time but numbers for final entries are always expected to vary to some degree.

1. Key headlines

Provisional entries for GCSE, AS and A level: summer 2024 exam series (2)

The key headlines in provisional entries for GCSEs, AS and A levels for the summer 2024 series are:

  • GCSE entries have increased by 4.8% from 5,543,840 in summer 2023 to 5,811,790 in summer 2024

  • the proportion of entries by tier in tiered GCSE subjects are broadly similar in summer 2024 compared withsummer 2023

  • A level entries have increased by 2.4% from 806,410 in summer 2023 to 825,390 in summer 2024

  • AS entries have decreased by 4.5% from 62,785 in summer 2023 to 59,935 in summer 2024

2. GCSE entries

The overall entry for GCSEs has increased by 4.8% from 5,543,840 in summer 2023 to 5,811,790 in summer 2024. Overall entries for GCSEs have been slowly but steadily increasing for the past 5 years, but over the past 2 years a more pronounced increase in entries has been seen.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (3)

Table 1. GCSE entries from summer 2020 to summer 2024

Year group Summer 2020 Summer 2021 Summer 2022 Summer 2023 Summer 2024
Year 10 and below 124,310 95,580 107,400 99,780 92,375
Year 11 4,756,135 4,847,140 4,928,640 5,090,115 5,297,100
Year 12 and above 401,300 358,350 313,210 353,940 422,310
All year groups 5,281,745 5,301,075 5,349,250 5,543,840 5,811,790

The majority of GCSE entries are from year 11 students. Entries from year 11 students have increased in summer 2024 compared with summer 2023 (an increase of 4.1%). This increase, however, should be considered in the context of a 5.2% increase in the size of the population of those aged 16 in England, from 663,078 in 2023 (according to ONS population estimates in 2021) to 697,673 in 2024 (according to ONS population estimates in 2022).

The increase of 4.8% for GCSE entries in summer 2024 is due to a rise in entries for both EBacc subjects and non-EBacc subjects.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (4)

Table 2. GCSE entries for EBacc and non-EBacc subjects from summer 2020 to summer 2024

Subject types Summer 2020 Summer 2021 Summer 2022 Summer 2023 Summer 2024
EBacc entries 4,297,100 4,337,685 4,378,110 4,554,415 4,776,980
Non-EBacc entries 984,645 963,390 971,140 989,430 1,034,805
Percent EBacc entries 81.4% 81.8% 81.8% 82.2% 82.2%
Percent non-EBacc entries 18.6% 18.2% 18.2% 17.8% 17.8%

2.1 Change from previous year in GCSE entries for EBacc subjects

The overall entry for EBacc subjects in summer 2024 has increased by 4.9% from 4,554,415 in summer 2023 to 4,776,980 in summer 2024.

Please note that entry in combined science is double counted because combined science is the equivalent of 2 GCSE grades. Please also note that ancient languages includes ancient history as well as ancient languages.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (5)

Table 3. Percentage change in EBacc entries in summer 2024 compared to summer 2023

Subject grouping Entries in Summer 2023 Entries in Summer 2024 Percentage change in entries
Combined science 881,925 926,780 5.1%
Mathematics 786,815 842,595 7.1%
English language 754,910 807,785 7.0%
English literature 601,945 623,610 3.6%
History 298,155 312,415 4.8%
Geography 283,020 287,610 1.6%
Biology 180,125 183,370 1.8%
Chemistry 173,530 174,750 0.7%
Physics 172,725 174,745 1.2%
French 126,560 130,650 3.2%
Spanish 121,670 129,940 6.8%
Computing 88,530 93,985 6.2%
Other modern languages 39,270 42,460 8.1%
German 33,945 35,110 3.4%
Ancient languages 11,290 11,175 -1.0%
Total 4,554,415 4,776,980 4.9%

There have been increases in entries for most EBacc subjects with the largest percentage increase in other modern languages (8.1%). The increase in other modern languages entries is the same as the increase seen in the provisional entries report for 2023 where there was a 8.1% increase compared with 2022. There was a small decrease in entries for ancient languages this year (- 1.0%).

2.2 Entries in EBacc subjects over time and by year group

The growth in the population of those aged 16 in recent years’ ONS population estimates is likely to explain the increase in entries in Ebacc subjects. In the uptake of individual subjects, however, there are other factors at play, such as individual preferences and other existing trends.

Entries for most Ebacc subjects have consecutively increased each year for the past 5 years. Entries for ancient languages have decreased each year.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (6)

Table 4. Entries in EBacc subjects from summer 2020 to summer 2024

Subject Summer 2020 Summer 2021 Summer 2022 Summer 2023 Summer 2024
Mathematics 757,235 758,755 749,390 786,815 842,595
English language 746,705 729,605 719,790 754,910 807,785
English literature 561,315 572,765 582,680 601,945 623,610
Combined science 820,270 840,955 854,450 881,925 926,780
Biology 166,635 171,835 174,605 180,125 183,370
Chemistry 159,760 165,710 167,190 173,530 174,750
Physics 158,395 164,330 166,550 172,725 174,745
Computing 76,180 77,245 79,135 88,530 93,985
Geography 256,805 268,180 279,205 283,020 287,610
History 275,910 278,880 278,750 298,155 312,415
French 125,770 125,655 126,185 126,560 130,650
German 41,320 37,035 36,000 33,945 35,110
Spanish 105,840 109,655 116,355 121,670 129,940
Other modern languages 32,755 25,225 36,310 39,270 42,460
Ancient languages 12,215 11,860 11,510 11,290 11,175

There are some slight changes to entries by year group in 2024 compared to previous years. In all subjects most entries are from candidates in year 11, but the proportion of entries from candidates in year 10 and below (“early entries”) in other modern languages is consistently higher than in other subjects. The percentage of entries for mathematics, English language, and English literature from students in year 12 and above has increased in summer 2024 when compared with summer 2023. In these subjects, the percentages of students from year 12 and above are similar to those seen in 2020 and, for mathematics and English language, it is likely that these changes reflect returning to normal grading arrangements after changes were introduced due to the pandemic.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (7)

Table 5. Percentage of candidates by year group in EBacc subjects from summer 2020 to summer 2024

Subject Year group Summer 2020 Summer 2021 Summer 2022 Summer 2023 Summer 2024
Ancient languages Year 10 and below 9.1% 9.0% 8.3% 8.7% 7.9%
Ancient languages Year 11 89.3% 89.4% 89.7% 89.6% 89.9%
Ancient languages Year 12 and above 1.6% 1.6% 2.0% 1.7% 2.2%
Biology Year 10 and below 0.8% 0.7% 0.9% 0.7% 0.6%
Biology Year 11 96.0% 96.5% 96.3% 96.6% 96.5%
Biology Year 12 and above 3.1% 2.8% 2.8% 2.7% 2.9%
Chemistry Year 10 and below 0.6% 0.7% 0.6% 0.5% 0.5%
Chemistry Year 11 97.9% 98.1% 98.0% 97.8% 97.8%
Chemistry Year 12 and above 1.5% 1.3% 1.4% 1.6% 1.8%
Combined science Year 10 and below 0.1% 0.1% 0.1% 0.1% 0.1%
Combined science Year 11 98.7% 98.7% 98.9% 98.8% 98.7%
Combined science Year 12 and above 1.3% 1.1% 1.0% 1.1% 1.3%
Computing Year 10 and below 1.9% 1.5% 1.7% 1.3% 0.9%
Computing Year 11 97.2% 97.6% 97.4% 97.6% 97.8%
Computing Year 12 and above 0.9% 0.9% 0.9% 1.2% 1.2%
English language Year 10 and below 1.0% 0.7% 0.8% 0.6% 0.4%
English language Year 11 76.0% 79.6% 82.5% 81.4% 79.1%
English language Year 12 and above 23.0% 19.7% 16.6% 18.0% 20.5%
English literature Year 10 and below 4.4% 3.7% 2.9% 2.2% 1.6%
English literature Year 11 94.9% 95.7% 96.5% 97.1% 97.7%
English literature Year 12 and above 0.7% 0.7% 0.6% 0.7% 0.8%
French Year 10 and below 2.0% 1.7% 2.1% 1.8% 1.7%
French Year 11 97.4% 97.8% 97.4% 97.7% 97.8%
French Year 12 and above 0.6% 0.5% 0.5% 0.5% 0.5%
Geography Year 10 and below 0.6% 0.6% 0.5% 0.4% 0.3%
Geography Year 11 98.6% 98.7% 98.9% 98.9% 98.8%
Geography Year 12 and above 0.7% 0.7% 0.6% 0.8% 0.9%
German Year 10 and below 2.2% 1.5% 2.2% 2.4% 2.3%
German Year 11 97.2% 98.1% 97.3% 97.2% 97.1%
German Year 12 and above 0.5% 0.5% 0.5% 0.5% 0.6%
History Year 10 and below 0.7% 0.5% 0.5% 0.5% 0.4%
History Year 11 98.6% 98.9% 99.0% 99.0% 99.0%
History Year 12 and above 0.6% 0.6% 0.5% 0.6% 0.6%
Mathematics Year 10 and below 0.4% 0.3% 0.3% 0.3% 0.3%
Mathematics Year 11 75.2% 76.7% 79.1% 77.6% 75.3%
Mathematics Year 12 and above 24.5% 23.0% 20.6% 22.1% 24.4%
Other modern languages Year 10 and below 34.9% 23.8% 31.5% 35.8% 37.2%
Other modern languages Year 11 60.5% 71.6% 63.7% 59.6% 58.6%
Other modern languages Year 12 and above 4.6% 4.6% 4.8% 4.6% 4.2%
Physics Year 10 and below 0.4% 0.5% 0.4% 0.5% 0.5%
Physics Year 11 98.3% 98.5% 98.5% 98.2% 98.0%
Physics Year 12 and above 1.2% 1.0% 1.1% 1.4% 1.5%
Spanish Year 10 and below 3.2% 2.0% 2.9% 2.8% 2.6%
Spanish Year 11 96.0% 97.4% 96.5% 96.6% 96.8%
Spanish Year 12 and above 0.8% 0.6% 0.6% 0.6% 0.6%

2.3 Change from previous year in GCSE entries for non-EBacc subjects

The overall entry for non-EBacc subjects has increased by 4.6% from 989,430 in summer 2023 to 1,034,805 in summer 2024. This mirrors the increase in the number of 16 year olds in the population between the 2 years.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (8)

Table 6. Percentage change in non-EBacc entries in summer 2024 compared to summer 2023

Subject grouping Entries in Summer 2023 Entries in Summer 2024 Percentage change in entries
Religious studies 245,385 248,120 1.1%
Art and design subjects 187,710 197,505 5.2%
Business studies 114,525 127,310 11.2%
Design and technology 79,025 80,580 2.0%
Physical education 74,550 77,905 4.5%
Food preparation and nutrition 53,380 56,265 5.4%
Social science subjects 49,270 52,360 6.3%
Drama 49,825 49,410 -0.8%
Media / film / TV studies 32,905 33,910 3.0%
Music 30,115 32,615 8.3%
Statistics 26,785 32,210 20.3%
Citizenship studies 22,410 21,535 -3.9%
Economics 7,205 7,760 7.7%
Performing / expressive arts 6,890 6,675 -3.1%
Classical subjects 4,480 5,005 11.7%
Engineering 2,490 2,925 17.4%
Other sciences 2,465 2,730 10.6%
Total 989,430 1,034,805 4.6%

Most non-EBacc subjects had an increase in entries. The largest percentage increase was in statistics (20.3%). There was a decrease in entries in performing/ expressive arts (-3.1%) and citizenship studies (-3.9%).

2.4 Entries for tiered GCSEs

In some subjects, there are 2 tiers of entry: foundation and higher. Entry by tier has remained broadly similar in most tiered subjects in summer 2024 compared with summer 2023. There has been a slight decrease in the percentage of students entering higher tier across all subjects in 2024 when compared with the previous 5 years.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (9)

Table 7. Percentage of entries for higher tier from summer 2020 to summer 2024

Subject Summer 2020 Summer 2021 Summer 2022 Summer 2023 Summer 2024
Biology 85% 88% 86% 85% 84%
Chemistry 87% 89% 86% 86% 85%
Combined science 38% 41% 40% 40% 37%
French 52% 56% 53% 52% 48%
German 60% 64% 62% 61% 57%
Mathematics 41% 43% 43% 43% 41%
Physics 87% 90% 88% 87% 85%
Spanish 53% 57% 53% 53% 49%
Statistics 56% 61% 58% 53% 48%

3. AS and A level entries

The overall entries for A level have increased by 2.4% from 806,410 in summer 2023 to 825,390 in summer 2024. This is likely to be partially explained by a 1.2% increase in the size of the population of those aged 18, which increased from 648,066 in 2023 (according to ONS population estimates in 2021) to 655,635 in 2024 (according to ONS population estimates in 2022).

The overall entries for AS have decreased by 4.5% from 62,785 in summer 2023 to 59,935 in summer 2024. AS level entries have significantly decreased in previous years following the decoupling of AS and A levels.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (10)

Table 8. AS and A level entries from summer 2020 to summer 2024

Qualification Summer 2020 Summer 2021 Summer 2022 Summer 2023 Summer 2024
AS 86,970 58,300 64,080 62,785 59,935
A level 731,855 756,230 788,125 806,410 825,390
Total 818,825 814,525 852,200 869,195 885,325

3.1 A level entries

Most A level subjects increased in entry size in summer 2024 compared with summer 2023. Further mathematics showed the biggest overall percentage increase (19.8%) in summer 2024 compared with summer 2023. The subjects with the largest percentage decrease in summer 2024 when compared with summer 2023 are drama (-5.8%) and sociology (-6.9%).

Please note that entries in ‘other subjects’ is the combination of subjects with fewer than 2,000 entries as well as those grouped as ‘all other subjects’ by the Joint Council for Qualifications (JCQ) for the purposes of results reporting.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (11)

Table 9. Percentage change in A level entries in summer 2024 compared to summer 2023

Subject grouping Entries in Summer 2023 Entries in Summer 2024 Percentage change in entries
Mathematics 90,845 101,230 11.4%
Psychology 78,015 76,130 -2.4%
Biology 68,870 69,045 0.3%
Chemistry 57,620 58,850 2.1%
History 44,545 43,410 -2.6%
Sociology 45,730 42,575 -6.9%
Business studies 41,265 41,265 -0.0%
Art and design subjects 40,930 40,965 0.1%
Physics 35,815 40,320 12.6%
Economics 38,325 39,660 3.5%
English literature 34,000 36,650 7.8%
Geography 34,870 33,505 -3.9%
Media / film / TV studies 21,530 21,245 -1.3%
Political studies 20,630 20,420 -1.0%
Computing 17,420 19,475 11.8%
Further mathematics 14,535 17,420 19.8%
Religious studies 14,900 14,685 -1.5%
Law 14,170 14,385 1.5%
English 13,200 13,010 -1.5%
Physical education 12,035 11,815 -1.8%
Other subjects 10,130 10,680 5.5%
Design and technology 9,000 8,985 -0.2%
Drama 8,385 7,895 -5.8%
Spanish 7,545 7,720 2.3%
English language and literature 6,755 7,085 4.9%
French 6,510 7,035 8.0%
Classical subjects 5,855 6,380 9.0%
Other modern languages 5,825 6,280 7.9%
Music 4,945 5,005 1.3%
German 2,210 2,280 3.1%
Total 806,410 825,390 2.4%

3.2 Change in A level entries over time

Entries in business studies and biology have increased each year from summer 2020 to summer 2024. Entries remain relatively stable in other high entry subjects.

Please note that according to the JCQ subject classifications, English includes English language, English literature, and English language and literature specifications. Also note that modern foreign languages contains French, German, and Spanish as they have been grouped together to allow any trends in entries to be shown.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (12)

Table 10. Entries in selected A level subjects from summer 2020 to summer 2024

Subject Summer 2020 Summer 2021 Summer 2022 Summer 2023 Summer 2024
Art and design subjects 39,145 39,370 42,100 40,930 40,965
Biology 61,130 63,765 66,220 68,870 69,045
Business studies 33,260 35,285 38,980 41,265 41,265
Chemistry 53,435 55,485 54,865 57,620 58,850
English 60,275 57,515 53,965 53,960 56,745
Further mathematics 14,475 14,850 14,520 14,535 17,420
History 41,120 41,585 42,885 44,545 43,410
Mathematics 89,730 90,290 89,605 90,845 101,230
Modern foreign languages 18,645 18,715 18,750 16,265 17,035
Physics 35,740 37,560 36,770 35,815 40,320
Psychology 63,490 68,315 76,265 78,015 76,130
Sociology 36,965 39,825 43,590 45,730 42,575

3.3 AS entries

AS entries in most subjects decreased in summer 2024 compared with summer 2023, although entries increased in mathematics, further mathematics and art and design subjects. The biggest percentage increase from summer 2023 to summer 2024 is in further mathematics with a 9.6% increase in entries. The biggest decrease in entries from summer 2023 to summer 2024 can be seen in psychology (-15.3%).

Please note that entries in ‘other subjects’ is the combination of subjects with fewer than 2,000 entries as well as those grouped as ‘all other subjects’ by JCQ.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (13)

Table 11. Percentage change in AS entries in summer 2024 compared to summer 2023

Subject grouping Entries in Summer 2023 Entries in Summer 2024 Percentage change in entries
Other subjects 14,520 13,845 -4.7%
Mathematics 8,485 8,520 0.4%
Psychology 6,295 5,330 -15.3%
Further mathematics 4,655 5,100 9.6%
Biology 5,535 5,050 -8.7%
Chemistry 4,795 4,575 -4.6%
Sociology 4,785 4,365 -8.8%
Physics 3,435 3,410 -0.7%
Business studies 3,105 2,955 -4.8%
Economics 2,595 2,390 -7.9%
Art and design subjects 2,155 2,300 6.7%
History 2,435 2,095 -13.8%
Total 62,785 59,935 -4.5%

4. Entries by centre type

For GCSEs, AS and A levels, the majority of entries are from secondary non-selective, maintained centres. Entries from Sixth form and FE centres are much higher for AS and A level subjects when compared with GCSE as would be expected for these qualifications.

Provisional entries for GCSE, AS and A level: summer 2024 exam series (14)

Table 12. Number of entries by centre type for GCSEs, AS and A levels

Centre Type Number of entries at GCSE Percentage of total entries at GCSE Number of entries at AS Percentage of total entries at AS Number of entries at A level Percentage of total entries at A level
Secondary non-selective, maintained 4,936,845 85.0% 31,245 52.0% 461,425 56.0%
Sixth Form and FE 316,010 5.0% 22,510 38.0% 188,520 23.0%
Independent 293,225 5.0% 3,155 5.0% 110,185 13.0%
Selective 129,455 2.0% 1,330 2.0% 37,430 5.0%
Other 136,255 2.0% 1,700 3.0% 27,830 3.0%

5. Background information

In this report, Ofqual presents data on the number of provisional entries for GCSEs, AS and A levels in England received by exam boards for the summer 2024 series.

Schools and colleges enter students with exam boards to take these qualifications in the summer. The figures for entries can normally change up to the day of the exams. We collect provisional data at around the same time every year, at a point when it should be reasonably complete. The figures presented here are the provisional figures as received by exam boards by 18 April 2024. Final entry numbers are always expected to vary slightly from these.

In this report, all figures for the number of entries are rounded to the nearest 5.

Background information accompanying this report includes factors that may have an impact upon the entries in summer 2024, as well as information on data collected for this release and definitions of important terms used in the report.

Data tables published along with this report give provisional entry data (rounded to the nearest 5) for different subjects broken down by year group for GCSEs, AS and A levels.

6. User feedback

We welcome your feedback on publications. Should you have any comments on this statistical release and how to improve it to meet your needs please contact us at data.analytics@ofqual.gov.uk.

Lead Analyst: Dovile Rama

Provisional entries for GCSE, AS and A level: summer 2024 exam series (2024)
Top Articles
Latest Posts
Article information

Author: Pres. Carey Rath

Last Updated:

Views: 5751

Rating: 4 / 5 (61 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Pres. Carey Rath

Birthday: 1997-03-06

Address: 14955 Ledner Trail, East Rodrickfort, NE 85127-8369

Phone: +18682428114917

Job: National Technology Representative

Hobby: Sand art, Drama, Web surfing, Cycling, Brazilian jiu-jitsu, Leather crafting, Creative writing

Introduction: My name is Pres. Carey Rath, I am a faithful, funny, vast, joyous, lively, brave, glamorous person who loves writing and wants to share my knowledge and understanding with you.